BeWired+ (B4-MIOT-MR BTW) Externally-Powered
BeWired+ is the 4th generation of the BeWired powered (wired) version of BeWhere's low-power 5G asset tracking device family. It comes with a wiring harness to connect to external power and/or external sensors. It has an ignition wire (power sense) option for capturing engine runtime.
The BeWired+ maintains our existing suite of sensors and further incorporates a Wi-Fi feature for location service when indoors. It also includes a Bluetooth transceiver that functions as a BLE Gateway reader, enabling the integration of BLE Beacon Tags and Sensors. Furthermore, the device is housed in a ruggedized enclosure, enhanced to IP69K standards.
Features and Benefits
- Key features
- Available on the following Radio Access Technologies: B4-MIOT-MR BTW (M1 / NB1/ NB2)
- Off-the-shelf deployment
- Real-time tracking
- Configurable alerting
- Motion tracking, triggering updates
- Geo-Location
- Outdoor Location: GNSS (GPS, BeiDou, Galileo, GLONASS and QZSS)
- Indoor Location: Wi-Fi / BLE 5.2
- IP68 / IP69K Rugged water-proof enclosure
- Power Sense
- IGN Sense (ON/OFF)
- Onewire Temperature Probe (up to 4 Zones)
- 2 Channels for Analog Sensing (Equipment Battery)
- Temperature / Humidity/Pressure/ Light (*)
- Accelerometer (Motion)
- Tampering detection: Alerts for unauthorized movement or tampering
- Benefits
- Maintenance free, Rechargeable long battery life (5+ years with higher resolution update rates, i.e., every 5 minutes when in motion). More frequent updates are supported with higher dataplans also.
- Easy to install
- Ultra-low power platform
- Low device cost
- Low deployment cost
- Indoor location via Wi-Fi BSSID technology
- Track activity in/out of geozones
- Full coverage (available on 4G & 5G networks)

Technical Specifications
| General | |
|---|---|
| Communication | LTE CAT M1 / CAT NB1/NB2 |
| Battery | Built-in rechargeable Lithium-Ion battery 3.8 V nominal; 4.20±0.02V charge capacity, 2700 mAh capacity. Operating Voltage 3.5 – 4.2 V; 500 cycles, the cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity |
| Solar Powered* | EFTE Monocrystalline, 120mA solar panel. This variant is not off the shelf available. Special order request. |
| Operating Bands | Multi Region Cat M1 /NB1/NB2 M1: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 NB1/NB2: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 North America & Europe: Cat M1 Australia: Cat M1 Brazil: NB1/NB2 |
| Data | LTE CAT M1 Packet Data (CoAP/UDP) / CAT NB1/NB2 Packet Data CoAP/LwM2M/UDP |
| SIM | 4FF (nano SIM) |
| Location | |
| GPS Receiver | High accuracy Gen9 VT of Qualcomm (GPS, GLONASS, BeiDou, Galileo and QZSS). Tracking & Navigation: –157 dBm Cold start: –146 dBm Hot start: –157 dBm Accuracy: Position accuracy <3 m CEP-50 |
| Wi-Fi Receiver | For Micro-location purpose only. Frequency: 2.4 GHz to 2.4835 GHz, Sensitivity: -70 dBm |
| Sensors | |
| External Port | Input power: [ 6.5V - 40V ] input range; Ignition Sense: [ 5.5V - 40V ] input range; 5.5V higher Ignition ON IO 1 / IO 2 : Switch Contact Sensor; Normally opened Onewire: Up to 4 OneWire temperature probes connected in parallel; - Temperature range: -55 … +125; Absolute accuracy ±0.5 °C - Length: 50 ft (Standard) |
| Environmental | Temperature: [-40, +85]; Absolute accuracy ±0.5 °C Humidity: Absolute accuracy ±3 %RH Pressure: [300...1100 hPa], Absolute accuracy ±1 hPa |
| 3-Axis Accelerometer | Motion, Rotation |
| Light | Tamper |
| Environmental | Storage Temperature: -20 °C to +70 °C Operating Temperature: -20 °C to +70 °C (batteries, extended 70 ℃- 80 ℃ for max 4 hrs) Humidity: 95% R.H. @ 50℃ non-condensing SAE J1455: Powered Thermal Cycle, Temperature Shock Resistance, Humidity-Temperature Cycle |
| Physical | Dimensions: 107mm x 64mm x 32.5mm Weight: 0.5 lb |
| Compliance | FCC, ISED, PTCRB USA: AT&T (NO+FirstNet), FirstNet, T-Mobile, Verizon Canada: Bell, Telus, Rogers |
Battery Insights
This document describes the product specifications of rechargeable Li-polymer battery used with BeWhere’s BeSol+ asset tracker.
Characteristics
| Item | Spec | Remark |
|---|---|---|
| Nominal Capacity | 2700mAh@ 0.2 C5A Discharge | Nominal capacity refers to the capacity of 0.2C5A discharge with 3.0V cut-off voltage, application cut-off voltage at 3.5V |
| Cycle Life | ~700 Times | One cycle refer to one charge period and then one discharge period. The cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity. |
| Standard Charge | 0.2C5A | 0.2C5A CC (constant current) charge to Max Charge voltage 4.2V,then CV(constant voltage 4.2V) charge current decline to ≤0.01C. |
| Standard Discharge | 0.2C5A | 0.2C5A CC (constant current discharge to discharge cut-off) |
| Operating Temperature | Charge*: 0 ℃~ +45℃ Discharge**: -20℃~ +60℃ |
|
| Over Charge/Discharge Protection | The battery pack has a protective circuit module to prevent over-charge/discharge for safety. |
⚡ Charging Current by Input Voltage
| Input Voltage | Max Charging Current |
|---|---|
| 12V | 250 mA |
| 24V | 125 mA |
| 40V | 75 mA |
⏱️ Estimated Charge Time (Assuming 85% Efficiency)
| Input Voltage | Effective Charge Current | Estimated Charge Time |
|---|---|---|
| 12V | ~210 mA | ~13 hours |
| 24V | ~106 mA | ~25 hours |
| 40V | ~64 mA | ~42 hours |
These are approximate values and can vary based on: - Ambient temperature (charging disabled < 0°C or > 45°C) - Device usage during charging - Battery wear or health
Notes
- The actual charge current to the battery is regulated by internal circuitry and may be lower due to safety and thermal constraints.
- *Recharging circuit has charge-protection above 45℃ for safety compliance and recharge current declines
when below freezing point.
- **Based on bench test/field test data and device has performed outside specifications
up to -35 ℃ without reducing operating performance
🔒 Safety Notes
- Charging is disabled below 0°C or above 45°C.
- Battery is protected by overcharge and discharge safety circuits.
- Charge time is managed by an internal smart controller to optimize battery life and safety.
Standard Wiring Diagram
This section of the document describes technical wiring diagram and specification sheet for an 8-wire cable assembly called Standard Cable BTWCB202405-1


| Color | Type | Application | Features/Functionality |
|---|---|---|---|
| Pink | Input | Power Input | Supplies primary DC power to the device from a vehicle battery or external source (e.g., 12V/24V up to 120VDC systems). Supports wide voltage range from 7.5v to 120V for automotive/industrial use; device enters sleep mode if voltage drops below threshold.Voltage is continuously monitored via internal ADC and reported in real-time or periodic logs as external battery voltage source for remote diagnostics, low-battery alerts, and fleet management insights. |
| Black | Common Ground | GND | Provides common reference ground for all circuits. Essential for stable operation; connects to vehicle chassis or battery negative to complete power circuits and prevent electrical noise. (Not an input, but foundational for all features.) |
| Grey | Input | IGNITION | Detects vehicle ignition status (ON/OFF) by monitoring switched power from the ignition key or accessory circuit. Triggers "engine on" events for real-time tracking activation, engine hour logging, geofencing alerts, and power-saving modes (e.g., deep sleep when OFF to conserve battery). |
| White | Input | ONE WIRE | Interfaces with 1-Wire protocol devices (e.g., Dallas DS18B20 temperature sensors). Enables remote temperature monitoring (e.g., cargo/refrigerated loads), driver authentication (via iButton touch), or asset ID reading. Supports multi-device daisy-chaining for expanded sensing. |
| Blue | Input | 12V ANALOG | Reads variable analog voltage signals (0-12V) from sensors like fuel gauges, battery monitors, or pressure transducers. Provides proportional data for metrics such as fuel level percentage, voltage trends, or custom analog inputs; often used for fleet management dashboards and predictive maintenance alerts. |
| Yellow | Input | SWITCH SENSOR 2 | Acts as a digital switch input (positive or negative trigger configurable). Monitors binary states like door/trunk open/close, cargo tamper, or auxiliary alarms. Triggers immediate events, location reports, or immobilization commands upon state change. |
| Red | Input | SWITCH SENSOR 1 | Similar to Yellow |
One-wire Wiring Diagram
The Standard BeWired 8pin cable supports * 2 Switch Contact Sensor; Normally opened and * Onewire: Up to 4 OneWire temperature probes connected in parallel;
