BeWired+ (B4-MIOT-MR BTW) Externally-Powered
BeWired+ is the 4th generation of the BeWired powered (wired) version of BeWhere's low-power 5G asset tracking device family. It comes with a wiring harness to connect to external power and/or external sensors. It has an ignition wire (power sense) option for capturing engine runtime.
The BeWired+ maintains our existing suite of sensors and further incorporates a Wi-Fi feature for location service when indoors. It also includes a Bluetooth transceiver that functions as a BLE Gateway reader, enabling the integration of BLE Beacon Tags and Sensors. Furthermore, the device is housed in a ruggedized enclosure, enhanced to IP69K standards.
Features and Benefits
- Key features
- Available on the following Radio Access Technologies: B4-MIOT-MR BTW (M1 / NB1/ NB2)
- Off-the-shelf deployment
- Real-time tracking
- Configurable alerting
- Motion tracking, triggering updates
- Geo-Location
- Outdoor Location: GNSS (GPS, BeiDou, Galileo, GLONASS and QZSS)
- Indoor Location: Wi-Fi / BLE 5.2
- IP68 / IP69K Rugged water-proof enclosure
- Power Sense
- IGN Sense (ON/OFF)
- Onewire Temperature Probe (up to 4 Zones)
- 2 Channels for Analog Sensing (Equipment Battery)
- Temperature / Humidity/Pressure/ Light (*)
- Accelerometer (Motion)
- Tampering detection: Alerts for unauthorized movement or tampering
- Benefits
- Maintenance free, Rechargeable long battery life (5+ years with higher resolution update rates, i.e., every 5 minutes when in motion). More frequent updates are supported with higher dataplans also.
- Easy to install
- Ultra-low power platform
- Low device cost
- Low deployment cost
- Indoor location via Wi-Fi BSSID technology
- Track activity in/out of geozones
- Full coverage (available on 4G & 5G networks)
Technical Specifications
General | |
---|---|
Communication | LTE CAT M1 / CAT NB1/NB2 |
Battery | Built-in rechargeable Lithium-Ion battery 3.8 V nominal; 4.20±0.02V charge capacity, 2700 mAh capacity. Operating Voltage 3.5 – 4.2 V; 500 cycles, the cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity |
Solar Powered* | EFTE Monocrystalline, 120mA solar panel. This variant is not off the shelf available. Special order request. |
Operating Bands | Multi Region Cat M1 /NB1/NB2 M1: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 NB1/NB2: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 North America & Europe: Cat M1 Australia: Cat M1 Brazil: NB1/NB2 |
Data | LTE CAT M1 Packet Data (CoAP/UDP) / CAT NB1/NB2 Packet Data CoAP/LwM2M/UDP |
SIM | 4FF (nano SIM) |
Location | |
GPS Receiver | High accuracy Gen9 VT of Qualcomm (GPS, GLONASS, BeiDou, Galileo and QZSS). Tracking & Navigation: –157 dBm Cold start: –146 dBm Hot start: –157 dBm Accuracy: Position accuracy <3 m CEP-50 |
Wi-Fi Receiver | For Micro-location purpose only. Frequency: 2.4 GHz to 2.4835 GHz, Sensitivity: -70 dBm |
Sensors | |
External Port | Input power: [ 6.5V - 40V ] input range; Ignition Sense: [ 5.5V - 40V ] input range; 5.5V higher Ignition ON IO 1 / IO 2 : Switch Contact Sensor; Normally opened Onewire: Up to 4 OneWire temperature probes connected in parallel; - Temperature range: -55 … +125; Absolute accuracy ±0.5 °C - Length: 50 ft (Standard) |
Environmental | Temperature: [-40, +85]; Absolute accuracy ±0.5 °C Humidity: Absolute accuracy ±3 %RH Pressure: [300...1100 hPa], Absolute accuracy ±1 hPa |
3-Axis Accelerometer | Motion, Rotation |
Light | Tamper |
Environmental | Storage Temperature: -20 °C to +70 °C Operating Temperature: -20 °C to +70 °C (batteries, extended 70 ℃- 80 ℃ for max 4 hrs) Humidity: 95% R.H. @ 50℃ non-condensing SAE J1455: Powered Thermal Cycle, Temperature Shock Resistance, Humidity-Temperature Cycle |
Physical | Dimensions: 107mm x 64mm x 32.5mm Weight: 0.5 lb |
Compliance | FCC, ISED, PTCRB USA: AT&T (NO+FirstNet), FirstNet, T-Mobile, Verizon Canada: Bell, Telus, Rogers |
Battery Insights
This document describes the product specifications of rechargeable Li-polymer battery used with BeWhere’s BeSol+ asset tracker.
Characteristics
Item | Spec | Remark |
---|---|---|
Nominal Capacity | 2700mAh@ 0.2 C5A Discharge | Nominal capacity refers to the capacity of 0.2C5A discharge with 3.0V cut-off voltage, application cut-off voltage at 3.5V |
Cycle Life | ~700 Times | One cycle refer to one charge period and then one discharge period. The cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity. |
Standard Charge | 0.2C5A | 0.2C5A CC (constant current) charge to Max Charge voltage 4.2V,then CV(constant voltage 4.2V) charge current decline to ≤0.01C. |
Standard Discharge | 0.2C5A | 0.2C5A CC (constant current discharge to discharge cut-off) |
Operating Temperature | Charge*: 0 ℃~ +45℃ Discharge**: -20℃~ +60℃ | |
Over Charge/Discharge Protection | The battery pack has a protective circuit module to prevent over-charge/discharge for safety. |
Notes
- *Recharging circuit has charge-protection above 45℃ for safety compliance and recharge current declines
when below freezing point.
- **Based on bench test/field test data and device has performed outside specifications
up to -35 ℃ without reducing operating performance
Standard Wiring Diagram
This section of the document describes wiring diagram with Standard Cable BTWCB202405-1
One-wire Wiring Diagram
The Standard BeWired 8pin cable supports * 2 Switch Contact Sensor; Normally opened and * Onewire: Up to 4 OneWire temperature probes connected in parallel;