BeSol+ (B4-MIOT-MR BSP) Solar-Powered Device
BeSol+ is an upmarket device offering based on one of our most popular low-power 5G asset trackers, the BeSol. It comes with a larger rechargeable battery and solar panel to provide higher frequency updates for use-cases that demand it.
The BeSol+ maintains our existing suite of sensors and further incorporates indoor location using Wi-Fi/BLE 5.2. It also includes a Bluetooth transceiver that functions as a BLE Gateway reader, enabling the integration of BLE Beacon Tags and Sensors. Furthermore, the device is housed in a ruggedized enclosure, enhanced to IP69K standards.
Features and Benefits
-
Key features
- Networks: LTE-M1 / NB-IoT NB1/NB2
- Outdoor Location: GNSS
- Indoor Location: Wi-Fi / BLE 5.2
- IP69K Rugged and Dust / Water-proof enclosure
- Motion tracking, triggering updates. Real-time tracking 5-15 minutes when in motion.
- Tampering detection: Alerts for unauthorized movement or tampering
- Configurable reporting and alerting
- On-board sensors
- Temperature
- Humidity
- Pressure
- Light
- Accelerometer
-
Benefits
- Rechargeable long battery life (5+ years)
- Easy to install
- Ultra-low power platform
- Low device cost
- Low deployment cost
- Track activity in/out of geozones
- Indoor location via Wi-Fi BSSID technology
- Full coverage (available on 4G & 5G networks)
Technical Specifications
General | |
---|---|
Communication | LTE CAT M1 / CAT NB1/NB2 |
Battery | Built-in rechargeable Lithium-Ion battery 3.8 V nominal; 4.20±0.02V charge capacity, 7000 mAh capacity. Operating Voltage 3.5 – 4.2 V; 500 cycles, the cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity |
Solar Powered | EFTE Monocrystalline, 120mA solar panel. |
Operating Bands | Multi Region Cat M1 /NB1/NB2 M1: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 NB1/NB2: LTE-FDD: B2/B3/B4/B5/B8/B12/B20/B28 North America & Europe: Cat M1 Australia: Cat M1 Brazil: NB1/NB2 |
Data | LTE CAT M1 Packet Data (CoAP/UDP) / CAT NB1/NB2 Packet Data CoAP/LwM2M/UDP |
SIM | 4FF (nano SIM) |
Location | |
GPS Receiver | High accuracy Gen9 VT of Qualcomm (GPS, GLONASS, BeiDou, Galileo and QZSS). Tracking & Navigation: –157 dBm Cold start: –146 dBm Hot start: –157 dBm Accuracy: Position accuracy <3 m CEP-50 |
Wi-Fi Receiver | For Micro-location purpose only. Frequency: 2.4 GHz to 2.4835 GHz, Sensitivity: -70 dBm |
Sensors | |
Sensor | Temperature: [-40, +85]; Absolute accuracy ±0.5 °C Humidity: Absolute accuracy ±3 %RH Pressure: [300...1100 hPa], Absolute accuracy ±1 hPa |
3-Axis Accelerometer | Motion, Rotation |
Light | Tamper |
Environmental | Storage Temperature: -20 °C to +70 °C Operating Temperature: -20 °C to +70 °C (batteries, extended 70 ℃- 80 ℃ for max 4 hrs) Humidity: 95% R.H. @ 50℃ non-condensing SAE J1455: Powered Thermal Cycle, Temperature Shock Resistance, Humidity-Temperature Cycle |
Physical | Dimensions: 165 mm x 70 mm x 39.5 mm Weight: 0.8 lb |
Compliance | FCC, ISED, PTCRB USA: AT&T (NO+FirstNet), FirstNet, T-Mobile, Verizon Canada: Bell, Telus, Rogers |
Battery Insights
This document describes the product specifications of rechargeable Li- polymer battery used with BeWhere’s BeSol+ asset tracker.
Characteristics
Item | Spec | Remark |
---|---|---|
Nominal Capacity | 7000mAh@ 0.2 C5A Discharge | Nominal capacity refers to the capacity of 0.2C5A discharge with 3.0V cut-off voltage, application cut-off voltage at 3.5V |
Cycle Life | ~500 Times | One cycle refer to one charge period and then one discharge period. The cycle life is the cycle times when the discharge capacity is about 70% of the rated capacity. |
Standard Charge | 0.2C5A | 0.2C5A CC (constant current) charge to Max Charge voltage 4.2V,then CV(constant voltage 4.2V) charge current decline to ≤0.01C. |
Standard Discharge | 0.2C5A | 0.2C5A CC (constant current discharge to discharge cut-off) |
Operating Temperature | Charge*: 0 ℃~ +45℃ Discharge**: -20℃~ +60℃ | |
Over Charge/Discharge Protection | The battery pack has a protective circuit module to prevent over-charge/discharge for safety. |
Notes
- *Recharging circuit has charge-protection above 45℃ for safety compliance and recharge current declines
when below freezing point.
- **Based on bench test/field test data and device has performed outside specifications
up to -35 ℃ without reducing operating performance
Performance
Item | Spec | Remark |
---|---|---|
Number of messages | 3500* | From Max charge 4.2V to 3.5V app cut-off voltage (within 12 months including self-discharge) |
Charge time | ~8hrs x 8 days | In ideal exposure, uninterrupted sunlight from fully drained to fully charged 4.2V. |